95 Mortimer St, London W1W 7ST
REGION | SURVEYORS COVERING POSTCODE | AREA |
AL | NF | St Albans |
B | LG/ SS (M) / BE(M) | Birmingham |
BA | KG | Bath |
BB | RB (M)/ BE(M) | Blackburn |
BD | SS / RB (M) | Bradford |
BH | KG | Bournemouth |
BL | JJ / BE / RB (M) | Bolton |
BN | KG | Brighton |
BR | NB | Bromley |
BS | KG (M) / LS (M) | Bristol |
CA | RB/ BE (M) | Carlisle |
CB | NF / NB | Cambridgeshire |
CF | LS | Cardiff |
CH | JJ/ SS/ BE / RB (M) | Chester |
CM | NB | Chelmsford |
CO | NB (M) | Colchester |
CR | NB | Croydon |
CT | NB | Canterbury |
CV | LG BE (M) | Coventry |
CW | BE (M) | Crewe |
DA | NB | Dartford |
DE | LG BE (M) | Derby |
DH | RB (M) | Durham |
DL | RB (M) | Darlington |
DN | SS | Doncaster |
DT | KG | Dorchester |
DY | BE (M) | Dudley |
E | NB | London |
EC | KG/ NB | London |
EN | NF /NB | Enfield |
EX | KG | Exeter |
FY | RB (M) / BE (M) | Blackpool |
GL | KG | Gloucester |
GU | KG / NB | Guildford |
HA | NF / NB | Harrow |
HD | RB (M) BE(M) | Huddersfield |
HG | RB (M) | Harrogate |
HP | NF / NB (M) | Hemel Hempstead |
HR | SS | Hereford |
HU | RB (M) | Hull |
HX | SS / RB(M) | Halifax |
IG | NB | Ilford |
IP | NB (M) | Ipswich |
KT | KG/ NB | Kingston Upon Thames |
L | JJ / BE(M) | Liverpool |
LA | RB (m)/ BE(M) | Lancaster |
LE | LG BE(M) | Leicester |
LL | JJ / BE(M) | Llandudno |
LN | SS (M) | Lincoln |
LS | SS | Leeds |
LU | NF | Luton |
M | JJ/ BE | Manchester |
ME | NB | Rochester |
MK | NF | Milton Keynes |
N | NF/NB | London |
NE | RB (M) | Newcastle |
NG | LG SS (M) | Nottingham |
NN | NF / LG | Northapmton |
NP | LS | South-East Wales |
NR | MS(M) NF (M) | Norwich |
NW | NF / NB | London |
OL | JJ / SS/ BE/ RB (M) | Oldham |
OX | NF | Oxford |
PE | NF | Peterborough |
PL | KG | Plymouth |
PO | KG | Portsmouth |
PR | BE / LS (M) / RB (M) | Preston |
RG | KG | Reading |
RH | NB | Redhill |
RM | NB | Romford |
S | LG / SS | Sheffield |
SA | LS (M) | Swansea |
SE | KG/ NB | London |
SG | NF / NB (M) | Stevenage |
SK | JJ / BE | Stockport |
SL | KG / NB | Slough |
SM | KG/ NB | Sutton |
SN | KG | Swindon |
SO | KG | Southampton |
SP | KG/ NB (M) | Salisbury |
SR | RB (M) | Sunderland |
SS | NB | Southend on Sea |
ST | BE (parts of) | Stoke on Trent |
SW | KG/ NB | London |
SY | SS (M) | Shrewsbury |
TA | KG / NB | Taunton |
TD | RB (M) | Tweeddale |
TF | SS | Telford |
TN | NB | Tunbridge Wells |
TQ | KG | Torquay |
TR | KG | Torbay |
TS | RB | Truro |
TW | KG / NB | Twickenham |
UB | KG / NF | Southall |
W | KG / NF | London |
WA | JJ / SS/ BE / RB (M) | Warrington |
WC | KG / NB | London |
WD | NF / NB (M) | Watford |
WF | RB (M)/ BE(M) | Wakefield |
WN | JJ / BE / RB (M) | Wigan |
WR | SS | Worcester |
WS | BE(M) | Walsall |
WV | BE(M) | Wolverhampton |
YO | RB (M) | York |
KEY | ||
INITIALS | QUALIFICATION | ROLE |
DD | RICS | Principal Surveyor |
NF | RICS | Surveyor |
CE | RICS | Surveyor |
KE | RICS | Surveyor |
NB | RICS | Surveyor |
RB | RICS | Surveyor |
LS | RICS | Surveyor |
DH | RICS | Surveyor |
JJ | RICS | Surveyor |
SS | RICS | Surveyor |
LG | RICS | Surveyor |
BE | CIOB | Surveyor |
(M) | The surveyor will cover the area with multiple bookings |
95 Mortimer St,
London W1W 7ST